Welcome to the Hideki Matsui Baseball Museum
Hideki was born very close to here in the town of Neagari on June 12, 1974.
He started playing baseball at an early age and subsequently received the kind support of many different people.
Through good fortune, he was able to make a career out of the game he loves and to this day strives to improve himself.
The passion he has for baseball and the importance of the diligent effort required to pursue dreams are the two founding principles of this museum.
I want to convey to all of you the importance of going after your dreams and also that the pinnacle of happiness is achieving your goals after working very hard to fulfill them.
About Museum
RO-137 Yamaguchi-machi Nomi,Ishikawa-Prefecture
TEL 0761-22-2447 FAX 0761-22-7726
http://www.hideki.co.jp
| Closed | Tuesdays(except on national holidays' school vacations)and 12/31〜1/2 *Except National Holiday&Next terms; March 25 thru April 5,April 29 thru May 5, July 20 thru August 31 Dec 25 thru Dec 30,Jan 3 thru Jan 8 |
|---|---|
| Hours of Operation | 9:00-5(no admittance after 4:50) |
| Admission Fee | Adults:300yen,6-15 years old:100yen, Under 6:Free Free Parking Parking lot has a capacity of 161 vehicles(14 buses,144 cars and 3 handicapped spaces) |
English pamphlet
Matsui's Miraculous Career
PROFILE
[Name]
Hideki Matsui
[Date of Birth]
June 12 1974
*same year as the retirement of Shigeo Nagashima
[Birth place]
Ishikawa-prefecture
[Height,Weight,Blood Type]
6'-2"tall,232lbs・Type O
[Alma Mater]
Seiryo High Scool,Kanazawa City,Ishikawa Prefecture
[Bats]
left
[Position]
outfielder
[Nickname]
"Godzilla"
2009- New York Yankee Years
| 2009 | 4.6 | As the first Japanese player to bat cleanup on opening day for the Yankees he blasted his 445th combined Japan/U.S. homer to right-center field to surpass Mr. Shigeo Nagashima, his former mentor's home run record |
|---|---|---|
| 5.27 | Hit his 450th combined Japan/U.S.home run against the Rangers | |
| 10.27 | Ended the regular season with a .274 batting average, 28 homers and 90 RBIs | |
| 11.4 | Rewrote Major League Baseball's record books by driving in an amazing 6 RBIs in one World Series game Yankees won the World Series for the first time in 9 years Became the first Japanese player in Major League Baseball history to receive the World Series MVP award |
|
| 11.10 | Filed for free agency |
2008- New York Yankee Years
| 2008 | 5.8 | Against the Indians, he extended his hitting streak to 17 games, his personal best |
|---|---|---|
| 6.1 | Against the Twins, he played in his 2000th combined Japan/U.S. professional game | |
| 6.12 | On his birthday, he smashed a grand slam, leading his team to a come frombehind victory against the Athletics | |
| 8.24 | Against the Orioles, he hit his 444th combined Japan/U.S. homerun that tiedhim with Mr. Shigeo Nagashima This was also his 500th RBI in his MLB career |
|
| 9.21 | In the final game played in Yankee Stadium, against the Orioles,he was in the starting lineup as the DH and while batting eighthhe belted out a hit adding to the rich 86-year history of the ballpark |
2005 - 2007 New York Yankee Years
| 2007 | 5.6 | Against the Mariners he got his 2000th career hit (combined Japan and U.S. totals) |
|---|---|---|
| 7 | He earned his first MLB monthly MVP award | |
| 8.5 | Against the Royals he hit his 100th MLB homerun becoming the first Japanese player in MLB history to do so | |
| 10.19 | After having led his team to 12 playoff appearances in as many seasons,Manager Joe Torre retiredD | |
| 11.14 | He underwent endoscopic surgery on his right knee The Yankees advanced to the Division Series as a Wild Card Season Statistics : 143 games played .285 Batting Average, 25 Homeruns and 103 RBIs |
|
| 2006 | 5.11 | In the first inning playing in the field against the Red Sox he broke his left wrist ending his 1768 consecutive-games played streak |
| 9.12 | Against the Rays he returned to the lineup after a 111 game absence He was welcomed back with a standing ovation and responded by getting a clutch hit In his first game back after recovering from his injury he was 4 for 4 at the plate |
|
| 9.14 | He hit a homerun on his return to Yankee Stadium AL East Divisional Champions Season Statistics: 51 games played .302 batting average 8 Homeruns and 29 RBIs. |
|
| 2005 | 6.20 | Third weekly MVP (6/13-6/19) |
| 7.28 | Against the Twins, he reached the milestoneof having played in 425 consecutive MLB games | |
| 8.24 | Against the Blue Jays, he reached the milestone of having playedin 1700 consecutive games (combined Japan/U.S. totals) | |
| 9.3 | He reached the milestone of having hit at least 100 RBIsin three consecutive MLB seasons | |
| 9.7 | Against the Rays he hit his 400th homerun(combined Japan/U.S. totals) He reached the milestone of having played in every game for three consecutive MLB seasons A personal best season batting average of .305 |
|
| 11 | His three-year contract with the Yankees expired and then he signed a new four-year contract |
2003 - 2004 New York Yankee Years
| 2004 | 3.31 | In a ‘Welcome Back Home’ game,he hit a homerun at Tokyo Dome off of Gonzalez of the Rays |
|---|---|---|
| 6.1 | For the second time he was voted MVP of the week (5/24-5/30) Statistics : .524 Batting Average, 2 Homeruns and 7 RBIs |
|
| 7.15 | Combined Japan and U.S. consecutive game streak of 1500 games played is reached in Comerica Park against the Tigers | |
| 8.4 | Became the first Japanese player in MLB history to hit 20 homers in a season | |
| 8.6 | Personal first back-to-back HRs and became the first Japanese player in MLB history to get 6 RBIs in a single game | |
| 9.6 | He reached the milestone of having played in 300 consecutive MLB games | |
| 9.18 | He reached the milestone of having hit at least 100 RBIsin two consecutive MLB seasons | |
| 9.29 | He hit a homerun in both games of a doubleheader against the Twins Became the first Japanese player in MLB history to hit 30 homers in a season |
|
| 9.30 | Became the first Japanese player in MLB history to hit a HR in three consecutive games AL East Divisional Champions 2004 season statistics: .298 Batting Average, 31 Homeruns and 108 RBIs |
|
| 10.6 | He hit clean-up while playing in the second game of the Divisional Championship Series Statistics : .412 Batting Average, 3 Homeruns and 13 RBIs |
|
| 2003 | 1.14 | 3-year contract with Yankees |
| 3.31 | He hit his first MLB single against Halladay of the Toronto BlueJays in Toronto, Canada | |
| 4.8 | He smacked his first MLB homerun, a grand-slam, off Mays of the Twins | |
| 7.1 | Voted MVP of the week (6/24-6/30) | |
| 7.3 | Voted rookie MVP for the month of June | |
| 9.28 | Championship of AL East Divisional Champions 2003 season statistics: .287 Batting Average, 16 Homeruns and 106 RBIs |
|
| 10.19 | He appeared in the World Series |
1993 - 2002 Tokyo Giant Years
| 2002 | 7.9 | He hit his 300th homerun while playing against the Hiroshima Carps |
|---|---|---|
| 10 | Tokyo Giants are the Central League Champions He won both the homerun title(50) and the RBI title(107) for the third time and also was voted the league MVP. In the history of Japanese baseball only Bass and Ochiai achieved both a higher season homerun and RBI total |
|
| 11.1 | He became a free agent and expressed a desire to join MLB | |
| 2001 | Elected team captain | |
| 4.12 | He hit his 250th homerun while playing against the Dragons in his 1000th game | |
| 10 | Won the batting title with an average of .333 | |
| 2000 | He batted clean-up in the opening game He flourished as a clean-up hitter throughout the season |
|
| 10 | Tokyo Giants are the Central League Champions Tokyo Giants are the Japan Series Champions He won both the homerun title (42) and the RBI title (108) for the second time Won the league MVP award |
|
| 1999 | 9.21 | He hit his 200th homerun while playing against the Hanshin Tigers He achieved a 40 homerun season for the first time |
| 1998 | 7 | He hit a 525 foot homerun (160 meters) while playing in the All-Star game It was the longest homerun ever hit during an All-Star game in Japanese baseball history He won both the homerun title (34) and the RBI title (100) |
| 1997 | 4.27 | He hit his 100th homerun while playing against the Hiroshima Carps |
| 1996 | 10 | Tokyo Giants are the Central League Champions He won the MVP award with a .314 average, 38 homeruns and 99 RBIs |
| 11 | He participated as a clean-up hitter on the Japanese All-Star team in games pitted against the MLB All-Stars He hit a 150 kph (93 mph) straightaway fastball off of Reynolds for a grand-slam |
|
| 1995 | He was chosen as one of the best nine ballplayers in the country for the first time | |
| 1994 | 10 | After finishing the season with identical records, the Giants and the Dragons played an epic tiebreaker for the Central League Championship with the Giants emerging victorious Then the Giants went on to defeat the Lions in the Japan Series |
| 1993 | 5.2 | Hit his first major league homerun off Takatsu of the Yakult Swallows |
1974-1992 Elementary and Junior High Years Seiryo High School Years
| 1992 | 3 | Participated in the 64th Invitational Koshien National Baseball Tournament during the tournament he hit 3 homeruns He was nicknamed ‘Godzilla’ |
|---|---|---|
| 8 | Participated in the 74th Koshien National Baseball Tournament In the second Koshien game, against Meitoku Gijuku High School of Kochi Prefecture,he was intentionally walked five times in a row in an unprecedented strategy that led to Seiryo High School’s defeat |
|
| 10 | In the championship game of the Benibana National Tournament in Yamagata Prefecture, he recorded his 60th high school homerun | |
| 11 | Joined the Tokyo Giants (also drafted by the Hanshin Tigers, Chunichi Dragons and the Daiei Hawks) |
|
| 1991 | 8 | Participated in the 73rd Koshien National Baseball Tournament He hit his first Koshien homerun in the third game against Ryugasaki-Daiichi High School |
| 1990 | 4 | Entered Seiryo High School and joined the baseball team |
| 8 | Participated in the 72nd Koshien National Baseball Tournament | |
| 1989 | In his last year of junior high school, he was converted to a pitcher and was given the uniform number ‘1’ (In Japan the player who wears number one is the team’s ace pitcher) In a spring regional tournament he was the team’s ace pitcher, clean-up hitter and also the team captain His team won the Ishikawa Prefectual Baseball Tournament for the second time His team was the runner-up in the Chubu Regional Baseball Tournament for the first time |
|
| 1987 | Entered Neagari Junior High School and joined the baseball team | |
| 1984 | He began to take Judo lessons at the Neagari Martial Arts Center Joined the Neagari Little League Baseball Team | |
| 1981 | 4 | Entered Hama Elementary School in Neagari |
| 1976 | 4 | Entered Yamaguchi Nursery School in Neagari |
| 1974 | 6.12 | Masao and Saeko Matsui’s second son born in Neagari, Ishikawa Prefecture Weight 3960 grams |